View on map Contact us about this listing











































4 Beds
5.00 Baths
2,663SqFt
ActiveUnderContract
Property Details | ||
---|---|---|
Price | $3,100,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Half Baths | 1 | |
Total Baths | 5.00 | |
Property Style | Eyebrow | |
Lot Size | More than 1 Lot | |
Lot Size Area | 9357 | |
Acres | 0.21 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential - Single Family | |
Stories | 2 | |
Features | Drapes/Blinds Incl,Window Treatments,Quartz Countertops,Walk-in Closet(s),Storage,Smoke Alarms,Security System,Dade County Pine,Built-in Cabinets,Pantry,Fireplace(s),Split Bedroom,Cathedral Ceilings | |
Exterior Features | Fencing,Water Display,Storage,Sprinkler System,Shed,Privacy Wall/Fence,Lighting,Rain Gutters,Detached Guest Qtrs | |
Year Built | 1943 | |
Subdivision | Tropical Bldt & Investment Co Sub (2.0) | |
View | No Waterview | |
Roof | Metal Roof | |
Waterfront | None | |
Heating | Central Air,Ductless,Ceiling Fans(s) | |
Lot Description | Median | |
Pool features | Yes | |
Association Fee | 0 | |
Association Amenities | None | |
Additional Rooms | Laundry Room | |
Geographic Data | ||
Directions | Corner of White and Von-Phister | |
County | Monroe | |
Latitude | 24.551423 | |
Longitude | -81.787382 | |
Market Area | 03 - Key West | |
Address Information | ||
Address | 1421 White Street, KEY WEST, FL 33040 | |
Postal Code | 33040 | |
City | KEY WEST | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Suzanne Moore Real Estate | |
Listing Agent | Suzanne M Moore | |
Virtual Tour URL | https://my.matterport.com/show/?m=5Di6EHRZo4v | |
MLS Information | ||
Days on market | 4 | |
MLS Status | ActiveUnderContract | |
MLS Area | 03 - Key West | |
MLS # | 614946 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.