View on map Contact us about this listing

















2 Beds
2.00 Baths
1,055SqFt
Active
Property Details | ||
---|---|---|
Price | $1,795,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2.00 | |
Property Style | Conch | |
Lot Size | Less Than 1/4 Acre | |
Lot Size Area | 2465 | |
Acres | 0.06 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential - Single Family | |
Features | Built-in Cabinets,Smoke Alarms | |
Exterior Features | Fencing,Outdoor Shower,Rain Gutters | |
Year Built | 1933 | |
Subdivision | Old Town - Unlisted (1.0) | |
View | No Waterview | |
Roof | Metal Roof | |
Waterfront | None | |
Heating | Central Air,Ceiling Fans(s) | |
Accessibility | None | |
Lot Description | Median | |
Pool features | Yes | |
Association Fee | 0 | |
Association Amenities | None | |
Geographic Data | ||
County | Monroe | |
Latitude | 24.553907 | |
Longitude | -81.797571 | |
Market Area | 02 - Key West | |
Address Information | ||
Address | 825 Elizabeth Street, KEY WEST, FL 33040 | |
Postal Code | 33040 | |
City | KEY WEST | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Schmitt Real Estate Co. (KW) | |
Listing Agent | John Geno Zaharakis | |
Terms | Cash,FHA,Conventional | |
MLS Information | ||
Days on market | 10 | |
MLS Status | Active | |
MLS Area | 02 - Key West | |
MLS # | 614919 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.