View on map Contact us about this listing



















































5 Beds
5.00 Baths
4,666SqFt
Active
Property Details | ||
---|---|---|
Price | $7,235,000 | |
Bedrooms | 5 | |
Full Baths | 4 | |
Half Baths | 1 | |
Total Baths | 5.00 | |
Lot Size | 1/4 - 1/2 Acre | |
Lot Size Area | 20000 | |
Acres | 0.46 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential - Single Family | |
Stories | 2 | |
Features | Fireplace(s),Sky Light(s),Walk-in Closet(s) | |
Exterior Features | Fruit Tree(s),Water Display,Storage,Outdoor Shower,Lanai,Rain Gutters,Detached Guest Qtrs | |
Year Built | 1934 | |
Subdivision | Martello Towers (1.0) | |
View | Ocean View | |
Roof | Metal Roof | |
Waterfront | None | |
Heating | Central Air,Ceiling Fans(s) | |
Accessibility | None | |
Lot Description | Ocean | |
Pool features | Yes | |
Association Fee | 0 | |
Association Amenities | None | |
Geographic Data | ||
County | Monroe | |
Latitude | 24.549075 | |
Longitude | -81.78709 | |
Market Area | 02 - Key West | |
Address Information | ||
Address | 1101 Casa Marina Court, KEY WEST, FL 33040 | |
Postal Code | 33040 | |
City | KEY WEST | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Brenda Donnelly Real Estate LLC | |
Listing Agent | Brenda J Donnelly | |
Terms | Cash,Conventional | |
Virtual Tour URL | https://vimeo.com/1076811594?share=copy | |
MLS Information | ||
Days on market | 9 | |
MLS Status | Active | |
MLS Area | 02 - Key West | |
MLS # | 614705 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.