View on map Contact us about this listing












3 Beds
2.00 Baths
1,070SqFt
Active
Property Details | ||
---|---|---|
Price | $585,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2.00 | |
Lot Size | Less Than 1/4 Acre | |
Lot Size Area | 0 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Residential - Condo/Townhouse | |
Stories | 4 | |
Year Built | 1991 | |
Subdivision | Las Salinas (3.0) | |
View | No Waterview | |
Waterfront | None | |
Heating | Central Air | |
Lot Description | Ocean | |
Pool features | Yes | |
Association Fee | 687 | |
Association Amenities | Sewer,Common Area Mnt,Building Insurance,Bldg Exterior Mnt,Water | |
Geographic Data | ||
County | Monroe | |
Latitude | 24.559612 | |
Longitude | -81.75105 | |
Market Area | 04 - Key West | |
Address Information | ||
Address | 3930 S Roosevelt Boulevard #W202, KEY WEST, FL 33040 | |
Unit | W202 | |
Postal Code | 33040 | |
City | KEY WEST | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Realty - Aventura | |
Listing Agent | Kayley Arn | |
Terms | Cash,Conventional | |
MLS Information | ||
Days on market | 18 | |
MLS Status | Active | |
MLS Area | 04 - Key West | |
MLS # | 614597 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.