View on map Contact us about this listing



















































2 Beds
2.00 Baths
1,433SqFt
Active
Property Details | ||
---|---|---|
Price | $1,350,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2.00 | |
Property Style | Ground Level | |
Lot Size | Less Than 1/4 Acre | |
Lot Size Area | 6095 | |
Acres | 0.14 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential - Single Family | |
Features | Walk-in Closet(s) | |
Exterior Features | Fencing,Storage,Shed,Privacy Wall/Fence,Lighting,Detached Guest Qtrs | |
Year Built | 1953 | |
Subdivision | Kamien Plat #1 (2.0) | |
View | No Waterview | |
Roof | Metal Roof | |
Waterfront | None | |
Heating | Central Air,Ceiling Fans(s) | |
Lot Description | Median | |
Pool features | Yes | |
Association Fee | 0 | |
Association Amenities | None | |
Geographic Data | ||
County | Monroe | |
Latitude | 24.551207 | |
Longitude | -81.782741 | |
Market Area | 03 - Key West | |
Address Information | ||
Address | 1501 Rose Street, KEY WEST, FL 33040 | |
Postal Code | 33040 | |
City | KEY WEST | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Island Life Realty Experts | |
Listing Agent | Jimmy R Lane | |
Terms | Cash,VA,Conventional | |
Virtual Tour URL | https://www.zillow.com/view-imx/2b7e238c-b17a-48bd-b28a-46531af939ff?initialViewType=pano&hidePhotos=true&setAttribution=mls&wl=true&utm_source=email&utm_medium=email&utm_campaign=emo-floorplancompleted | |
MLS Information | ||
Days on market | 7 | |
MLS Status | Active | |
MLS Area | 03 - Key West | |
MLS # | 614581 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.