
























1 Beds
1.00 Bath
754SqFt
Active
Property Details | ||
---|---|---|
Price | $765,000 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1.00 | |
Lot Size | 5 Less Than 10 Acres | |
Lot Size Area | 320000 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Residential - Condo/Townhouse | |
Stories | 6 | |
Features | Drapes/Blinds Incl,Window Treatments,Quartz Countertops,Smoke Alarms,Walk-in Closet(s) | |
Exterior Features | Gazebo,Tennis Court(s) | |
Year Built | 1967 | |
Subdivision | Key West By The Sea (3.0) | |
View | Ocean View | |
Roof | Tar/Gravel Roof | |
Waterfront | None | |
Heating | Ceiling Fans(s),Ductless | |
Lot Description | Ocean | |
Pool features | Yes | |
Association Fee | 839 | |
Association Amenities | Cable,Security,Common Area Mnt,Building Insurance,Bldg Exterior Mnt | |
Geographic Data | ||
County | Monroe | |
Market Area | 03 - Key West | |
Address Information | ||
Address | 2601 S Roosevelt Boulevard #603A, KEY WEST, FL 33040 | |
Unit | 603A | |
Postal Code | 33040 | |
City | KEY WEST | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Schmitt Real Estate Co. (KW) | |
Listing Agent | Tom McLaughlin | |
MLS Information | ||
Days on market | 15 | |
MLS Status | Active | |
MLS Area | 03 - Key West | |
MLS # | 614565 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.