View on map Contact us about this listing











































3 Beds
4.00 Baths
1,644SqFt
Active
Property Details | ||
---|---|---|
Price | $1,950,000 | |
Bedrooms | 3 | |
Full Baths | 4 | |
Half Baths | 0 | |
Total Baths | 4.00 | |
Property Style | A-Frame,Conch | |
Lot Size | Less Than 1/4 Acre | |
Lot Size Area | 4055 | |
Acres | 0.09 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential - Single Family | |
Features | Dade County Pine | |
Year Built | 1943 | |
Subdivision | Moffats Sub (2.0) | |
View | No Waterview | |
Roof | Metal Roof | |
Waterfront | None | |
Heating | Central Air | |
Accessibility | None | |
Lot Description | Median | |
Pool features | Yes | |
Association Fee | 0 | |
Association Amenities | None | |
Geographic Data | ||
County | Monroe | |
Latitude | 24.554594 | |
Longitude | -81.787852 | |
Market Area | 02 - Key West | |
Address Information | ||
Address | 1332 Duncan Street, KEY WEST, FL 33040 | |
Postal Code | 33040 | |
City | KEY WEST | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Keys Atlantic Realty | |
Listing Agent | Derek Epperly, PA | |
MLS Information | ||
Days on market | 18 | |
MLS Status | Active | |
MLS Area | 02 - Key West | |
MLS # | 614522 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.