View on map Contact us about this listing





























5 Beds
4.00 Baths
3,105SqFt
Active
Property Details | ||
---|---|---|
Price | $3,150,000 | |
Bedrooms | 5 | |
Full Baths | 4 | |
Half Baths | 0 | |
Total Baths | 4.00 | |
Lot Size | Less Than 1/4 Acre | |
Lot Size Area | 9766 | |
Acres | 0.22 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential - Single Family | |
Stories | 2 | |
Features | Built-in Cabinets,Tray Ceilings,Walk-in Closet(s),Storage,Granite Counter Top | |
Exterior Features | Gazebo,Water Display,Storage,Privacy Wall/Fence,Lighting,Hot Tub | |
Year Built | 2006 | |
Subdivision | New Town - Unrecord (3.0) | |
View | No Waterview | |
Roof | Metal Roof | |
Waterfront | None | |
Heating | Central Air,Ceiling Fans(s) | |
Lot Description | Median | |
Pool features | Yes | |
Association Fee | 0 | |
Association Amenities | None | |
Additional Rooms | Laundry Room | |
Geographic Data | ||
County | Monroe | |
Latitude | 24.555932 | |
Longitude | -81.781002 | |
Market Area | 03 - Key West | |
Address Information | ||
Address | 1400 1St Street, KEY WEST, FL 33040 | |
Postal Code | 33040 | |
City | KEY WEST | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Brenda Donnelly Real Estate LLC | |
Listing Agent | Brenda J Donnelly | |
Terms | Cash,Conventional | |
Virtual Tour URL | https://player.vimeo.com/video/1069303773?badge=0&autopause=0&player_id=0&app_id=58479 | |
MLS Information | ||
Days on market | 29 | |
MLS Status | Active | |
MLS Area | 03 - Key West | |
MLS # | 614345 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.