View on map Contact us about this listing












































3 Beds
3.00 Baths
1,320SqFt
Active
Property Details | ||
---|---|---|
Price | $1,699,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 0 | |
Total Baths | 3.00 | |
Property Style | Townhouse | |
Lot Size | Less Than 1/4 Acre | |
Lot Size Area | 2374 | |
Acres | 0.06 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Residential - Condo/Townhouse | |
Stories | 2 | |
Features | Drapes/Blinds Incl,Granite Counter Top,Window Treatments,Smoke Alarms | |
Exterior Features | Fencing | |
Year Built | 1999 | |
Subdivision | Roosevelt Annex (2.0) | |
View | Ocean View,Bay/Gulf View | |
Roof | Metal Roof | |
Waterfront | Bay Front,Open Water,Gulf Front | |
Heating | Central Air | |
Accessibility | Parking | |
Lot Description | Bay/Gulf | |
Pool features | Yes | |
Association Fee | 400 | |
Association Amenities | Common Area Mnt,Security | |
Geographic Data | ||
County | Monroe | |
Latitude | 24.565007 | |
Longitude | -81.776434 | |
Market Area | 03 - Key West | |
Address Information | ||
Address | 2605 Gulfview Drive, KEY WEST, FL 33040 | |
Postal Code | 33040 | |
City | KEY WEST | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Island Home Realty Inc. | |
Listing Agent | Paige Bethel | |
Terms | Cash,Conventional | |
MLS Information | ||
Days on market | 61 | |
MLS Status | Active | |
MLS Area | 03 - Key West | |
MLS # | 614300 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.