View on map Contact us about this listing
















2 Beds
1.00 Bath
604SqFt
Active
Property Details | ||
---|---|---|
Price | $815,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1.00 | |
Lot Size | 5 Less Than 10 Acres | |
Lot Size Area | 0 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Residential - Condo/Townhouse | |
Year Built | 1991 | |
Subdivision | Shipyard PH 2 (1.0) | |
View | No Waterview | |
Waterfront | None | |
Heating | Central Air,Ceiling Fans(s) | |
Lot Description | Median | |
Pool features | Yes | |
Association Fee | 1130 | |
Association Amenities | Cable,Security,Common Area Mnt,Building Insurance,Bldg Exterior Mnt | |
Geographic Data | ||
County | Monroe | |
Latitude | 24.552351 | |
Longitude | -81.804797 | |
Market Area | 01 - Key West | |
Address Information | ||
Address | 620 Thomas Street #152, KEY WEST, FL 33040 | |
Unit | 152 | |
Postal Code | 33040 | |
City | KEY WEST | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Key West Luxury Real Estate Inc (KW) | |
Listing Agent | Donahue & Pavlova Group | |
MLS Information | ||
Days on market | 14 | |
MLS Status | Active | |
MLS Area | 01 - Key West | |
MLS # | 614302 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.