View on map Contact us about this listing





















1 Beds
1.00 Bath
513SqFt
ActiveUnderContract
Property Details | ||
---|---|---|
Price | $699,999 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1.00 | |
Lot Size | Less Than 1/4 Acre | |
Lot Size Area | 0 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Residential - Condo/Townhouse | |
Stories | 2 | |
Features | Drapes/Blinds Incl,Window Treatments,Smoke Alarms,Granite Counter Top,Built-in Cabinets | |
Year Built | 1991 | |
Subdivision | Shipyard PH 1 (1.0) | |
View | No Waterview | |
Roof | Metal Roof | |
Waterfront | None | |
Heating | Central Air,Ceiling Fans(s) | |
Lot Description | Median | |
Pool features | Yes | |
Association Fee | 1020 | |
Association Amenities | Cable,Security,Common Area Mnt,Building Insurance,Bldg Exterior Mnt | |
Geographic Data | ||
Directions | On Southard St heading towards Truman Waterfront Park on left opposite the guard house | |
County | Monroe | |
Latitude | 24.552351 | |
Longitude | -81.804797 | |
Market Area | 01 - Key West | |
Address Information | ||
Address | 208 Southard Street #3, KEY WEST, FL 33040 | |
Unit | 3 | |
Postal Code | 33040 | |
City | KEY WEST | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Key West Compass Realty | |
Listing Agent | J. Michael Caron | |
Terms | No Seller Finance,Conventional,Cash | |
MLS Information | ||
Days on market | 105 | |
MLS Status | ActiveUnderContract | |
MLS Area | 01 - Key West | |
MLS # | 613030 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.