View on map Contact us about this listing
8 Beds
5.00 Baths
1,830SqFt
Active
Property Details | ||
---|---|---|
Price | $1,800,000 | |
Bedrooms | 8 | |
Full Baths | 5 | |
Half Baths | 0 | |
Total Baths | 5.00 | |
Property Style | Other Bldg Style | |
Lot Size | Less Than 1/4 Acre | |
Lot Size Area | 3800 | |
Acres | 0.09 | |
Property Type | Residential | |
MLS Sub type | Multi-family | |
Stories | 2 | |
Exterior Features | Shed,Storage | |
Year Built | 1959 | |
Subdivision | GG Watson Sub (1.0) | |
View | No Waterview | |
Roof | Metal Roof,Combo Roof,Concrete Roof | |
Waterfront | None | |
Heating | Central Air,Ductless,Ceiling Fans(s),Wall/Window Unit(s) | |
Lot Description | Median | |
Pool features | No | |
Association Fee | 0 | |
Association Amenities | None | |
Additional Rooms | Workshop | |
Geographic Data | ||
County | Monroe | |
Latitude | 24.55441 | |
Longitude | -81.793528 | |
Market Area | 02 - Key West | |
Address Information | ||
Address | 928 Truman Avenue #101, KEY WEST, FL 33040 | |
Unit | 101 | |
Postal Code | 33040 | |
City | KEY WEST | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Preferred Properties (KW) | |
Listing Agent | Allison Findlay | |
Terms | Cash,Conventional | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
MLS Area | 02 - Key West | |
MLS # | 613024 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.