View on map Contact us about this listing










































1 Beds
1.00 Bath
754SqFt
Active
Property Details | ||
---|---|---|
Price | $629,000 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1.00 | |
Lot Size | 5 Less Than 10 Acres | |
Lot Size Area | 320000 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Residential - Condo/Townhouse | |
Features | Drapes/Blinds Incl,Quartz Countertops,Built-in Cabinets,Walk-in Closet(s),Storage,Elevator | |
Exterior Features | Chickee Hut,Tennis Court(s),Lighting,Gazebo,Fruit Tree(s),Fencing | |
Year Built | 1967 | |
Subdivision | Key West By The Sea (3.0) | |
View | No Waterview | |
Waterfront | None | |
Heating | Ductless | |
Lot Description | Ocean | |
Pool features | Yes | |
Association Fee | 635 | |
Association Amenities | Cable,Security,Common Area Mnt,Building Insurance,Bldg Exterior Mnt,Exterminating | |
Geographic Data | ||
County | Monroe | |
Latitude | 24.552925 | |
Longitude | -81.771042 | |
Market Area | 03 - Key West | |
Address Information | ||
Address | 2601 S Roosevelt Blvd. #319C, KEY WEST, FL 33040 | |
Unit | 319C | |
Postal Code | 33040 | |
City | KEY WEST | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Key West Compass Realty | |
Listing Agent | Wendy K Moreira | |
Terms | Cash,Conventional | |
MLS Information | ||
Days on market | 109 | |
MLS Status | Active | |
MLS Area | 03 - Key West | |
MLS # | 612938 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.