View on map Contact us about this listing































































5 Beds
4.00 Baths
2,711SqFt
Active
Property Details | ||
---|---|---|
Price | $3,100,000 | |
Bedrooms | 5 | |
Full Baths | 4 | |
Half Baths | 0 | |
Total Baths | 4.00 | |
Lot Size | Less Than 1/4 Acre | |
Lot Size Area | 4807 | |
Acres | 0.11 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential - Single Family | |
Stories | 3 | |
Features | Drapes/Blinds Incl,Window Treatments,Bar,Walk-in Closet(s),Storage,Elevator,Dade County Pine,Built-in Cabinets,Split Bedroom,Wet Bar | |
Exterior Features | Chickee Hut,Privacy Wall/Fence,Fencing | |
Year Built | 1926 | |
Subdivision | Monroe Investement Co Sub (2.0) | |
View | No Waterview | |
Roof | Metal Roof | |
Waterfront | None | |
Heating | Central Air,Ceiling Fans(s) | |
Lot Description | Ocean | |
Pool features | Yes | |
Association Fee | 0 | |
Association Amenities | None | |
Geographic Data | ||
Directions | Thompson St between Washington and Von Phister St. | |
County | Monroe | |
Latitude | 24.554102 | |
Longitude | -81.783455 | |
Market Area | 03 - Key West | |
Address Information | ||
Address | 1419 Thompson Street, KEY WEST, FL 33040 | |
Postal Code | 33040 | |
City | KEY WEST | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Bascom Grooms Real Estate (KW) | |
Listing Agent | Bascom L Grooms | |
Terms | Cash,VA,Conventional | |
Virtual Tour URL | https://my.matterport.com/show/?m=GegZtSHHLv3&brand=0 | |
MLS Information | ||
Days on market | 150 | |
MLS Status | Active | |
MLS Area | 03 - Key West | |
MLS # | 612521 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.